Born: 28 Mar 1983 Died: Living |
Genealogy start. |
|||
Spouse: Brook Eddings
Born: 29 Dec 1984 Died: Living Married: 21 Dec 2006 |
||||
Children: | ||||
| ||||
Smoak Ancestry: |
1-Charles Kirkland Smoak, Jr. (B: 1948) | 2-Charles Kirkland Smoak, Sr. (B: 1923; D: 2012) |
3-John Charley Smoak (B: 1874; D: 1937) | 4-Benjamin Z. Smoak (B: 1834; D: 1897) | |
5-Jacob Smoak (B: 1813; D: ?) | 6-William Smoak (B: 1784; D: 1882) | |
7-Andrew Smoke (B: 1755; D: 1834/35) | 8-Johann Georg Rauch (B: 1720; D: 1773) | |
9-Johann Daniel Rauch (B: 1676; D: 1752) | 10-Hans Peter Rauch (B: Est. 1625-1654; M: 1674; D: Est. 1677-1717) |
|
11-Reichardt Rauch (B: 1604; D: 1685-94) | 12-Peter Rauch (B: 1553-82; D: 1603-45)) | |
13-Wendel Rauch (B: 1500's; D: 1603/04) |
Mixson Ancestry: |
1-Charles Kirkland Smoak, Jr. (B: 1948) | 2-Charles Kirkland Smoak, Sr. (B: 1923; D: 2012) |
3-Annie Lucretia Mixson (B: 1884; D: 1930) | 4-Miles John Mixson (B: 1835; D: 1924) | |
5-Charles Jones Mixson (B: 1811; D: 1881) | 6-John C. Mixson, Jr. (B: ca. 1765; D: 1836) | |
7-John C. Mixson, Sr. (B: ca. 1738; D: 1840) | 8-John (Mixson/Mixon) IV (B: 1708~1719; D: 1796) | |
9-John (Mixson/Mixon) III (B: 1679/80; D: 1733/24) | 10-John (Mixson/Mixon/Mickson) II (B: 1655; D: 1710) | |
11-John (Mixson/Mixon/Mickson) I (B: 1610; D: 1655) |
|
|
|