Born: 24 Oct 1877 Died: 10 Jul 1942 |
![]() Genealogy start. |
|||
Spouse: R. Palmer Ratterree
Born: 1881
Died: 1962
|
||||
|
Children: | ||||
| ||||
| Mixson Ancestry: | ||
| 1-James Darlington Mixson (1848) | 2-Charles Jones Mixson (1811) | 3-John C. Mixson, Jr. (ca. 1765) |
| 4-John C. Mixson, Sr. (ca. 1738) | 5-John Mixon/Mixson IV (1708) | 6-John Mixon/Mixson III (1679/80) |
| 7-John Mixon/Mixson/Mickson II (1655) | 8-John Mixon/Mixson/Mickson I (1610) |
| Smith Ancestry: | ||
| 1-Lois Rachel (Smith) Mixson (1851) | 2-Jacob Wesley Smith (1809) | 3-Thomas Smith (ca. 1768) |
| 4-Thomas Smith (ca. 1730) | 5-Felix Smith (ca. 1710) |
| View the James Darlington Mixson family in 1937. Viola is #10; Palmer is #17. Click "back" to return. | |
| Click here for a picture of the children of James Darlington in 1937. Click "back" to return. |
| View the cemetery location for this family; click "Back" to return. | ||
| View the headstone of Palmer & Viola; click "Back" to return. | ||
| View the church; click "Back" to return. |
|
|
Back to the Mixson's 1610 to Present page |