| Name | Called | Born | Died
|
| ---------------------------- | --------- | --------- | ---------
|
1 | Maxey Miles Mixson | Maxey | 1Sep1898 | 12Jul1974
|
|
2 | Lois Rachel Mixson | Lois | 4Jan1897 | 18Jun1980
|
|
3 | Bessie Ola (Mixson) Turner | Bessie | 5Nov1894 | 17Jun1976
|
|
4 | Charles Benjamin Mixson | Charlie | 15Aug1891 | 4May1965
|
|
5 | Wilbur Darlington Mixson | Wilbur | 18Oct1889 | 6Feb1961
|
|
6 | Alice Gertrude (Mixson) Bell | Alice | 6Mar1888 | 27Jan1979
|
|
7 | Henry Walkup Mixson | Henry | 1Sep1886 | 19Nov1963
|
|
8 | Job Spurgeon Mixson | Job | 22May1882 | 16Dec1948
|
|
9 | Julia Estelle (Mixson) Gladney | Estelle | 30Mar1880 | 4Apr1954
|
|
10 | Hettie Viola (Mixson) Ratterree | Viola | 24Oct1877 | 10Jul1942
|
|
11 | Mary Telula (Mixson) Feaster | Lula | 5Dec1875 | 14May1941
|
|
12 | James Gilbert Mixson | Gilbert | 25Jan1874 | 31Mar1940
|
|
13 | Onnie Lee (Smoak) Mixson | Onnie | 29Sep1883 | 25Apr1965
|
|
14 | Elizabeth Lois (Feaster) Dixon | Lizzie Lois | 29Apr1906 | 15Dec1997
|
|
15 | Helen Anita (Dixon) Beck | Anita | 12May1935 | 17 Aug 2020
|
16 | Jacob Wesley Feaster | Jake | 21Mar1875 | 5Oct1943
|
|
17 | Robert Palmer Ratterree | Palmer | 1881 | 1962
|
|
18 | John Harvey Gladney, Sr. | Hal | 16Jan1871 | 1Sep1945
|
|
19 | Sara Mae (Beal) Mixson Nee | Mae | 17Mar1884 | 17Aug1962
|
|
20 | Elizabeth (Boulware) Mixson | Berta | 26Feb1885 | 24Oct1953
|
|
| ---------------------------- | --------- | --------- | ---------
|
| Name | Called | Born | Died |
|
| ---------------------------- | --------- | --------- | ---------
|
21 | Claude Foy Bell | Claude | 17Dec1866 | 26Mar1947
|
|
22 | Rosalie (Anderson) Mixson | Rosalie | 26Oct1901 | 14Dec2004
|
|
23 | Adrian Wilbur Mixson | Adrian | 25Nov1922 | Sep1979
|
|
24 | Clifford M Mixson | Clifford | 11Sep1923 | 25Aug1996
|
|
25 | Mable A (Bell) Mixson | Mabel | 1898 | 1980
|
|
26 | Charles Claude Mixson | Charles | 29Nov1920 | 15Jul1939
|
|
27 | Iva Mae (Barton) Mixson | Iva Mae | 30Mar1910 | 11Oct1996
|
|
28 | Lottie Viola (Ratterree) Sikes | Elvee | 15Aug1908 | 6Jul1989
|
|
29 | Ollie Glenn Feaster | Ollie | 27Jun1910 | 7Apr1980
|
|
30 | Ollie Glenn Feaster, Jr. | Glenn | 1Oct1934
|
31 | Claire Agnes (Richards) Feaster | Claire | 28Jun1911 | 2Jun1983
|
|
32 | Vera Vilona (Brown) Feaster | Vera | 17Dec1910 | 2Jan1985
|
|
33 | James Otis Feaster | James | 31Mar1908 | 23Aug1981
|
|
34 | Gladys Marian (Abraham) Feaster | Gladys | 18Feb1909 | 11Jan1989
|
|
35 | Jacob Lynn Feaster | Lynn | 2May1903 | 3Aug1993
|
|
36 | Royce Job Mixson | Royce | 3Oct1910 | 22Feb1974
|
|
37 | Doris (Dukes) Mixson | Doris | 7Jul1916 | 14Dec1993
|
38 | Lula Mae (Feaster) Filmer | Lula Mae | 27Jun1910 | 7Dec2001
|
|
39 | Carl Read Filmer | Carl | 12Feb1900 | 27Oct1985
|
|
40 | Ercel Forest Mixson | Ercel | 6Jan1915 | 9Sep1976
|
| ---------------------------- | --------- | --------- | ---------
|
| Name | Called | Born | Died |
|
| ---------------------------- | --------- | --------- | ---------
|
41 | Aurice Linwood Mixson | Aurice | 6Jan1915 | Feb1979
|
42 | Ralph Holmes Mixson | Ralph | 18Nov1920 | 7Jul1942
|
43 | Mary Lois (Mixson) Chauncey | Mary Lois | 16Jun1916 | 30Jan1986
|
44 | Myrtle Mae (Mixson) Evans | Myrtle | 15Jul1903 | 1981
|
45 | Marvin Lee Chauncey | Marvin | 5May1907 | Jul1966
|
46 | Lucille (Graham) Gladney | Lucille | 17Jan1920 | 1Jan2016
|
|
47 | John Harvey Gladney, Jr. | Harvey | 6Mar1915 | 30Oct1964
|
|
48 | Julia Nadine (Gladney) Hudson | Julia | 26Aug1909 | 2Apr2002
|
|
49 | Elmer V Hudson | Elmer | 21Nov1908 | 23Apr1979
|
|
50 | Agnes Drusilla (Feaster) Hannah | Agnes | 4Mar1915 | 16Jan1968
|
|
51 | Mary Leila (Feaster) Tillman | Mary Leila | 21Mar1912 | 6Jan2013
|
|
52 | James Clark Mixson | JC, Buck | 16Jun1917 | 21Oct1965
|
|
53 | Andrew Monson Anderson | Andrew, Andy | 21Aug1903 | 17Sep1988
|
|
54 | Amber Lee (Mixson) Anderson | Amber Lee | 29Jul1908 | 11Aug1993
|
|
55 | Andrew Lavern Anderson | Vernie, Andy | 6Jan1937 | 1988
|
56 | James Darlington Mixson | Jimmie | 29Aug1929 |
|
57 | Wendell Turner | Wendell | 3May1927 | 10Jun2009
|
58 | Francis Arnold Mixson | Arnold | 24Aug1929 | 15Oct2011
|
59 | Morris Darlington Mixson | Morris | 23 Aug 1926 | 15 Aug 2020
|
60 | Harold Frederick Feaster | Fred | 16Sep1934 | 5Feb2014
|
| ---------------------------- | --------- | --------- | ---------
|
| Name | Called | Born | Died |
|
| ---------------------------- | --------- | --------- | ---------
|
61 | James Otis Feaster, Jr. | Otis | 30Aug1932 | 21Jul2006 |
|
62 | Lawrence Richard Feaster | Richard | 31Jul1931 | 3Dec2022
|
63 | Carol Joyce (Chauncey) White | Carol Joyce | 8Jul1933 | 15Dec2014
|
64 | Mary Lucille (Filmer) Stephens | Mary Lucille | 8Jul1934 | 21May1995
|
65 | Gladys Lynette (Feaster) Hannah | Lynette | 21Jun1933 | 13Jun1968
|
|
66 | Wesley Edward Dixon | Wesley | 9May1931 | 29Mar2022
|
67 | John Alvin Dixon | John Alvin | 20Sep1932 |
? |
68 | James Marion Feaster | Marion | 6Apr1931 | 22Jul1954
|
|
69 | Jacob Lynn Feaster, Jr. | J. L. | 23Dec1929 |
13Feb2023 |
70 | Betty (Dixon) Yawn | Betty | 16Nov1929 |
? |
71 | Annelle (Sikes) Rivenbark | Annelle | 7Dec1932 |
? |
72 | Charles Henry Filmer | Charles Henry | 24Apr1937 |
|