1880 Census, William Henry Mixson Household

 


1880 Census, William Henry Mixson Household:

                           Marital                Place of           Birthplace of
 Name  	          Relation Status Gender Race Age  Birth  Occupation Father Mother
 W. H. MIXON  	   Self      M     Male	  W   36    SC   Farmer        SC    SC 
 Laura V. MIXON    Wife      M    Female  W   36    SC  	       SC    SC 
 Willie J. MIXON   Son       S     Male   W   10    FL  	       SC    SC 
 Franklin J. MIXON Son       S     Male   W    8    FL  	       SC    SC 
 Thomas H. MIXON   Son       S     Male   W    6    FL  	       SC    SC 
 Cathrine F. MIXON Dau       S    Female  W    4    FL  	       SC    SC 
 Anna M. MIXON     Dau       S    Female  W   8M    FL  	       SC    SC 

Source Information:
  	Census Place 	Precinct 3, Marion, Florida
 	Family History Library Film  	1254130
 	NA Film Number  	T9-0130
 	Page Number  	96C  
Mixson shield