1880 Census-Georgiana (Mixson) Sistrunk Household
Estimated taken June 1880

 

1880 Census of Georgiana (Mixson) Sistrunk Household:
                             Marital               Place of                      Birthplaces
 Name  	           Relation  Status Gender Race	Age Birth   Occupation  	Father 	Mother
 Henry J. LISTRUNK  Self       M    Male    W  	46    FL  Farmer/Fruit Grower  	 SC  	 FL 
 G. A. LISTRUNK     Wife       M   Female   W  	37    SC  Housekeeper  	         SC  	 GA 
 Sissie M. LISTRUNK Dau        S   Female   W  	13    FL  	   	         FL  	 SC 
 G. A. LISTRUNK     Dau        S   Female   W  	 9    FL  	   	         FL  	 SC 
 Gospel LISTRUNK    Son        S    Male    W  	 7    FL  	   	         FL  	 SC 
 Ruben THOMPSON    Other       S    Male    B  	23    FL    Farms  	         SC  	 SC 
 Miles KELLY  	   Other       S    Male    B  	17    FL    Farms  	         SC  	 SC 

Source Information:
  	Census Place 	Precinct 3, Marion, Florida

Notes: - This family is "Sistrunk", not "Listrunk"; The wife is Georgiana Mixson, daughter of
	 James Joyce Mixson (1805). There is a link to the headstone picture of Henry J.
         Sistrunk on her web page, View
Mixson shield