1880 Census, Household of George W. Leitner


 1880 Census, George W. Leitner Household:



 Name  	Relation 	Marital Status 	Gender 	Race 	Age 	Birthplace 	Occupation 	Father's Birthplace	Mother's Birthplace

 Geo. W. LITTNER  	 Self  	 M  	 Male  	 W  	 45  	 SC  	 Farmer  	 SC  	 SC 

 Caroline LITTNER  	 Wife  	 M  	 Female  	 W  	 33  	 SC  	   	 SC  	 SC 

 Mary C. LITTNER  	 Dau  	 S  	 Female  	 W  	 12  	 FL  	   	 SC  	 SC 

 Dora L. LITTNER  	 Dau  	 S  	 Female  	 W  	 8  	 FL  	   	 SC  	 SC 

 Martha LITTNER  	 Dau  	 S  	 Female  	 W  	 6  	 FL  	   	 SC  	 SC 

 Bessie LITTNER  	 Dau  	 S  	 Female  	 W  	 4  	 FL  	   	 SC  	 SC 

 Jacob LITTNER  	 Son  	 S  	 Male  	 W  	 2  	 FL  	   	 SC  	 SC 



Source Information:

  	Census Place 	Precinct 3, Marion, Florida

 	Family History Library Film  	1254130

 	NA Film Number  	T9-0130

 	Page Number  	96D

Notes: Family name is "Leitner", not "Littner".