1880 Census, Household of Adnoiram Judson Edwards (1836-1905)


   	 Household:
                              Marital                 Birth-            Birthplace of
 Name  	              Relation Status Gender Race Age place Occupation  Father 	Mother
 A. J. EDWARDS 	      Self  	 M     Male   W   44  	 GA  Farmer   	  GA  	 GA 
 Francis E. EDWARDS   Wife  	 M     Female W   42  	 SC  	   	  SC  	 SC 
 James N. EDWARDS     Son  	 S     Male   W   13  	 FL  	   	  GA  	 SC 
 Willie J. EDWARDS    Son  	 S     Male   W   10  	 FL  	   	  GA  	 SC 
 John L. EDWARDS      Son  	 S     Male   W   9  	 FL  	   	  GA  	 SC 
 Elizabeth EDWARDS    Dau  	 S     Female W   6  	 FL  	   	  GA  	 SC 
 Lawrence K. EDWARDS  Son  	 S     Male   W   2  	 FL  	   	  GA  	 SC 
 Gadson TAYLOR       Other  	 S     Male   B   19  	 FL Works On Farm GA  	 SC 
 John DAYS  	     Other  	 S     Male   B   21  	 FL  	   	  GA  	 SC 

Source Information:
  	Census Place 	Precinct 3, Marion, Florida
 	Family History Library Film  	1254130
 	NA Film Number  	T9-0130
 	Page Number  	107A  

Note: Other records (Alachua County Connections) show wife as Frances Elizabeth Kirkland Mixson.
      Her tie in to Mixson lineage is undetermined.
      The son Lawrence K. is believed to be Lawrence Kirkland Edwards, Sr., the father of LK
      Edwards, Jr., the farmer/rancher/timber man/state senator who lived in Irvine, FL.